S&W 1854 STEALTH HUNTER 45 LC – 16.3″ OR SYNTHETIC STOCK BLACK
S&W 1854 STEALTH HUNTER 45 LC – 16.3″ OR SYNTHETIC STOCK BLACK
$1,343.30
76 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 10.65 X 42.30 | |
| Height | 3.4000 | |
| Width | 10.6500 | |
| Length | 42.3000 | |
| CALIBER | 45 LONG COLT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.3000 | |
| OVERALL LENGTH IN INCHES | 33.4000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.34 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 11/16-24 THREADED BARREL | |
| WITH THREAD PROTECTOR | ||
| CROSS-BOLT SAFETY | ||
| ADJ REAR XS SIGHTS GHOST RING | ||
| HIVIS H3 FRONT SIGHT | ||
| PICATINNY RAIL ON TOP | ||
| LARGE LEVER LOOP | ||
| ACCEPTS MOUNTS COMPATIBLE WITH | ||
| MARLIN 1894 HOLE PATTERN | ||
| M-LOK HANDGUARD 15 SLOTS | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 1854 STEALTH HUNTER 45 LC – 16.3″ OR SYNTHETIC STOCK BLACK by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 022188899306 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14195 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.30" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 8 + 1 |
| Length | 33.4'' |
| Magazine Included | 1 x 8-Round |
| Model | 1854 |
| Package Height | 3.3 |
| Package Width | 10.5 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 9.2 |
| Sights | HiViz H3 Front/XS Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 10.65 X 42.30 | |
| Height | 3.4000 | |
| Width | 10.6500 | |
| Length | 42.3000 | |
| CALIBER | 45 LONG COLT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.3000 | |
| OVERALL LENGTH IN INCHES | 33.4000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.34 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 11/16-24 THREADED BARREL | |
| WITH THREAD PROTECTOR | ||
| CROSS-BOLT SAFETY | ||
| ADJ REAR XS SIGHTS GHOST RING | ||
| HIVIS H3 FRONT SIGHT | ||
| PICATINNY RAIL ON TOP | ||
| LARGE LEVER LOOP | ||
| ACCEPTS MOUNTS COMPATIBLE WITH | ||
| MARLIN 1894 HOLE PATTERN | ||
| M-LOK HANDGUARD 15 SLOTS | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 1854 STEALTH HUNTER 45 LC – 16.3″ OR SYNTHETIC STOCK BLACK by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 022188899306 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14195 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.30" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 8 + 1 |
| Length | 33.4'' |
| Magazine Included | 1 x 8-Round |
| Model | 1854 |
| Package Height | 3.3 |
| Package Width | 10.5 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 9.2 |
| Sights | HiViz H3 Front/XS Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |







