SMITH & WESSON PC BODYGUARD 2.0 CARRY COMP 380ACP PISTOL 3.1″ M.S NIGHT SIGHTS, 1-10RD, 1-12RD MAG
SMITH & WESSON PC BODYGUARD 2.0 CARRY COMP 380ACP PISTOL 3.1″ M.S NIGHT SIGHTS, 1-10RD, 1-12RD MAG
$499.00
200 in stock
Smith & Wesson, MFG# 14417, UPC: 022188901986, UOM: EA, PC Bodyguard 2.0 Carry Comp, .380 ACP, 3.1″ Ported Barrel, Thumb Safety, Grey, Black, (1) 10 & (1) 12-rd, SMIT, SMITHG10, SMITHGALL, HG10, HGALL
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SMITH & WESSON PC BODYGUARD 2.0 CARRY COMP 380ACP PISTOL 3.1″ M.S NIGHT SIGHTS, 1-10RD, 1-12RD MAG by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188901986 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14417 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 3.1" |
| Caliber/Gauge | .380 ACP |
| Capacity | 10 + 1 |
| Length | 12.0500 |
| Magazine Included | 1 x 10-Round |
| Model | Bodyguard 2.0 |
| Number of Magazines | 2 |
| Package Height | 2.5 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 1.6 |
| Sights | Ameriglo Protector LumiGreen Night Sight Front & Square Notch Black Out Rear |
| Sights Type | Night Sights |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Smith & Wesson, MFG# 14417, UPC: 022188901986, UOM: EA, PC Bodyguard 2.0 Carry Comp, .380 ACP, 3.1″ Ported Barrel, Thumb Safety, Grey, Black, (1) 10 & (1) 12-rd, SMIT, SMITHG10, SMITHGALL, HG10, HGALL
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SMITH & WESSON PC BODYGUARD 2.0 CARRY COMP 380ACP PISTOL 3.1″ M.S NIGHT SIGHTS, 1-10RD, 1-12RD MAG by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188901986 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14417 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 3.1" |
| Caliber/Gauge | .380 ACP |
| Capacity | 10 + 1 |
| Length | 12.0500 |
| Magazine Included | 1 x 10-Round |
| Model | Bodyguard 2.0 |
| Number of Magazines | 2 |
| Package Height | 2.5 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 1.6 |
| Sights | Ameriglo Protector LumiGreen Night Sight Front & Square Notch Black Out Rear |
| Sights Type | Night Sights |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




