SHADOW SYSTEMS CR920X ELITE 9M – 10 RD OPTIC CT FLUTED BRNZ BBL
SHADOW SYSTEMS CR920X ELITE 9M – 10 RD OPTIC CT FLUTED BRNZ BBL
$806.86
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 8.90 X 13.55 | |
| Height | 3.3000 | |
| Width | 8.9000 | |
| Length | 13.5500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.4100 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.1000 | |
| OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
| DIAMOND-LIKE COATED SLIDE, S/S | ||
| GUIDE ROD, FLUTED UNTHREADED | ||
| BRONZE BARREL, GREEN TRITIUM | ||
| SIGHTS. | ||
| FRONT RAILS | ||
| FLAT FACED 4-4.5LB TRIGGER. | ||
| 2-10 ROUND MAGS | ||
| SLIDE CUT OUT | ||
| FITS GLOCK 43X HOLSTER | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SHADOW SYSTEMS CR920X ELITE 9M – 10 RD OPTIC CT FLUTED BRNZ BBL by SHADOW SYSTEMS? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 810120315249 |
|---|---|
| Manufacturer | SHADOW SYSTEMS |
| Manufacturer Part Number | SS-5039 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.41" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 6.54 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.0 |
| Package Width | 8.75 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 2.75 |
| Sights | FS: Green Tritium RS:Black |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Serrated/Window Cut |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 8.90 X 13.55 | |
| Height | 3.3000 | |
| Width | 8.9000 | |
| Length | 13.5500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.4100 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.1000 | |
| OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
| DIAMOND-LIKE COATED SLIDE, S/S | ||
| GUIDE ROD, FLUTED UNTHREADED | ||
| BRONZE BARREL, GREEN TRITIUM | ||
| SIGHTS. | ||
| FRONT RAILS | ||
| FLAT FACED 4-4.5LB TRIGGER. | ||
| 2-10 ROUND MAGS | ||
| SLIDE CUT OUT | ||
| FITS GLOCK 43X HOLSTER | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SHADOW SYSTEMS CR920X ELITE 9M – 10 RD OPTIC CT FLUTED BRNZ BBL by SHADOW SYSTEMS? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 810120315249 |
|---|---|
| Manufacturer | SHADOW SYSTEMS |
| Manufacturer Part Number | SS-5039 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.41" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 6.54 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.0 |
| Package Width | 8.75 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 2.75 |
| Sights | FS: Green Tritium RS:Black |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Serrated/Window Cut |





