MOSSBERG PATRIOT 300WM 24″ – BLUED/WALNUT
MOSSBERG PATRIOT 300WM 24″ – BLUED/WALNUT
$629.57
14 in stock
FEATURES:
-Caliber: 300 Win Mag
-Barrel: 24″
-Twist: 1:10″
-Walnut stock
-4 round capacity
-Overall length: 44.75″
-Weight: 7 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.95 X 9.25 X 46.95 | |
| Height | 3.9500 | |
| Width | 9.2500 | |
| Length | 46.9500 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ADJ. TRIGGER (LBA) FLUTED BBL | |
| SPIRAL FLUTED BOLT, WEAVER | ||
| STYLE BASE, BOX MAGAZINE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MOSSBERG PATRIOT 300WM 24″ – BLUED/WALNUT by Mossberg? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 015813281324 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 28132 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Length | 46.375 |
| Number of Magazines | 1 3 rd. |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 9.0 |
| Sights | No |
FEATURES:
-Caliber: 300 Win Mag
-Barrel: 24″
-Twist: 1:10″
-Walnut stock
-4 round capacity
-Overall length: 44.75″
-Weight: 7 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.95 X 9.25 X 46.95 | |
| Height | 3.9500 | |
| Width | 9.2500 | |
| Length | 46.9500 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ADJ. TRIGGER (LBA) FLUTED BBL | |
| SPIRAL FLUTED BOLT, WEAVER | ||
| STYLE BASE, BOX MAGAZINE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MOSSBERG PATRIOT 300WM 24″ – BLUED/WALNUT by Mossberg? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 015813281324 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 28132 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Length | 46.375 |
| Number of Magazines | 1 3 rd. |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 9.0 |
| Sights | No |




