FIOCCHI 40 SW 165GR JHP – 50RD 20BX/CS
FIOCCHI 40 SW 165GR JHP – 50RD 20BX/CS
$22.85
389 in stock
FEATURES:
-Caliber: .40 S&W
-165 Grain
-JHP
-Muzzle Velocity: 1100 FPS
-50/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.85 X 5.70 | |
| Height | 1.4000 | |
| Width | 2.8500 | |
| Length | 5.7000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on FIOCCHI 40 SW 165GR JHP – 50RD 20BX/CS by Fiocchi? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 762344703909 |
|---|---|
| Manufacturer | Fiocchi |
| Manufacturer Part Number | 40SWC |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 165 gr |
| Length | 5.7000 |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Bullet Weight (Grains) | 165 |
FEATURES:
-Caliber: .40 S&W
-165 Grain
-JHP
-Muzzle Velocity: 1100 FPS
-50/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.85 X 5.70 | |
| Height | 1.4000 | |
| Width | 2.8500 | |
| Length | 5.7000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on FIOCCHI 40 SW 165GR JHP – 50RD 20BX/CS by Fiocchi? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 762344703909 |
|---|---|
| Manufacturer | Fiocchi |
| Manufacturer Part Number | 40SWC |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 165 gr |
| Length | 5.7000 |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Bullet Weight (Grains) | 165 |




