BROWNING CITORI 825 TRAP – 12GA 2.75″ 32″VR BLUED/WALNUT
BROWNING CITORI 825 TRAP – 12GA 2.75″ 32″VR BLUED/WALNUT
$3,749.99
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 10.05 X 36.60 | |
| Height | 3.5000 | |
| Width | 10.0500 | |
| Length | 36.6000 | |
| GAUGE | 12 | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 2.75″ | |
| WEIGHT | 8.62 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 32.0000 | |
| OVERALL LENGTH IN INCHES | 50.0000 | |
| CHECKERING | Y | |
| MONTECARLO | Y | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | MONTE CARLO | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | GRADE III/IV | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on BROWNING CITORI 825 TRAP – 12GA 2.75″ 32″VR BLUED/WALNUT by Browning? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 023614855194 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 0183244002 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 32" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | Full/Light Full/Modified/Two Improved Modified |
| Length | 36.6000 |
| Model | Citori 825 |
| Package Height | 3.5 |
| Package Width | 11.0 |
| Product Type | Shotgun |
| Safety | Safety Selector Switch |
| Shipping Weight | 11.0 |
| Sights | HiViz Front & Mid-Bead Sights |
| Sights Type | Fixed Sights |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 10.05 X 36.60 | |
| Height | 3.5000 | |
| Width | 10.0500 | |
| Length | 36.6000 | |
| GAUGE | 12 | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 2.75″ | |
| WEIGHT | 8.62 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 32.0000 | |
| OVERALL LENGTH IN INCHES | 50.0000 | |
| CHECKERING | Y | |
| MONTECARLO | Y | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | MONTE CARLO | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | GRADE III/IV | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on BROWNING CITORI 825 TRAP – 12GA 2.75″ 32″VR BLUED/WALNUT by Browning? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 023614855194 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 0183244002 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 32" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | Full/Light Full/Modified/Two Improved Modified |
| Length | 36.6000 |
| Model | Citori 825 |
| Package Height | 3.5 |
| Package Width | 11.0 |
| Product Type | Shotgun |
| Safety | Safety Selector Switch |
| Shipping Weight | 11.0 |
| Sights | HiViz Front & Mid-Bead Sights |
| Sights Type | Fixed Sights |







