S&W*M&P M2.0 13739 10MM OR CMPCT TS 4 15R FDE
S&W*M&P M2.0 13739 10MM OR CMPCT TS 4 15R FDE
$695.74
17 in stock
S&W commitment to excellence shines through its M&P family of polymer-frame pistols, renowned for their reliability and performance. The M2.0 rises to the challenge with its enhanced features like a slide cut for optics, adjustable palm swells, flat-face trigger design, aggressive slide serrations and an enhanced grip texture. Includes two 15rd magazines and four interchangeable backstrap inserts.
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W*M&P M2.0 13739 10MM OR CMPCT TS 4 15R FDE by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188893205 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13739 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Length | 10 |
| Magazine Included | 2 x 15-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 2.85 |
| Sights | Optic Height Sights |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
S&W commitment to excellence shines through its M&P family of polymer-frame pistols, renowned for their reliability and performance. The M2.0 rises to the challenge with its enhanced features like a slide cut for optics, adjustable palm swells, flat-face trigger design, aggressive slide serrations and an enhanced grip texture. Includes two 15rd magazines and four interchangeable backstrap inserts.
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W*M&P M2.0 13739 10MM OR CMPCT TS 4 15R FDE by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188893205 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13739 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Length | 10 |
| Magazine Included | 2 x 15-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 2.85 |
| Sights | Optic Height Sights |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




