RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT
RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT
$877.95
1 in stock
FEATURES
-5.5″ stainless steel barrel, satin finish
-1:16″ RH twist
-6 grooves
-Cushioned rubber grip with hardwood insert
-Fiber optic front sight
-Adjustable rear sight
-10 roundcapacity
-11.3″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 10.70 X 15.00 | |
| Height | 3.7500 | |
| Width | 10.7000 | |
| Length | 15.0000 | |
| CALIBER | 22 LONG RIFLE | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 6.0000 | |
| WEIGHT IN OUNCES | 42.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 10.0000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT by Ruger / Sturm, Ruger & Co.? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676017577 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 1757 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin Stainless |
| Barrel Length | 5.50" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 13.00 |
| Model | GP100 |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Revolver |
| Rate of Twist | 1-in-16" |
| Safety | Transfer Bar |
| Shipping Weight | 4.15 |
| Sights | Fiber Optic Front/Adj Rear |
| Sights Type | ADJUSTABLE |
| Units per Box | 1 |
FEATURES
-5.5″ stainless steel barrel, satin finish
-1:16″ RH twist
-6 grooves
-Cushioned rubber grip with hardwood insert
-Fiber optic front sight
-Adjustable rear sight
-10 roundcapacity
-11.3″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 10.70 X 15.00 | |
| Height | 3.7500 | |
| Width | 10.7000 | |
| Length | 15.0000 | |
| CALIBER | 22 LONG RIFLE | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 6.0000 | |
| WEIGHT IN OUNCES | 42.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 10.0000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on RUGER GP100 22LR 6″ ADJ. SGTS – STAINLESS RUBBER W/HDWD INSERT by Ruger / Sturm, Ruger & Co.? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676017577 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 1757 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin Stainless |
| Barrel Length | 5.50" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 13.00 |
| Model | GP100 |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Revolver |
| Rate of Twist | 1-in-16" |
| Safety | Transfer Bar |
| Shipping Weight | 4.15 |
| Sights | Fiber Optic Front/Adj Rear |
| Sights Type | ADJUSTABLE |
| Units per Box | 1 |




