S&W 60 357MAG 2.125″ FS 5-SHOT – SS ROUND BUTT RUBBER
S&W 60 357MAG 2.125″ FS 5-SHOT – SS ROUND BUTT RUBBER
$825.71
12 in stock
FEATURES:
-5 round capacity
-Black bladefront sight
-Fixedrear sight
-Synthetic grip
-Stainless steelframe
-Stainless steelcylinder
-Satinstainless finish
-Single/Double action
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.25 X 12.35 | |
| Height | 2.4500 | |
| Width | 7.2500 | |
| Length | 12.3500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | J FRAME | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.1200 | |
| WEIGHT IN OUNCES | 22.6000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | TARGET-312″ | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 60 357MAG 2.125″ FS 5-SHOT – SS ROUND BUTT RUBBER by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188624205 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 162420 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin |
| Barrel Length | 2.12" |
| Caliber/Gauge | .38 Special |
| Capacity | 5 |
| Length | 10 |
| Magazine Included | Cylinder |
| Model | 60 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Revolver |
| Safety | Internal Lock |
| Shipping Weight | 2.1 |
| Sights | Blade Front/Fixed Rear |
| Sights Type | FIXED |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |
FEATURES:
-5 round capacity
-Black bladefront sight
-Fixedrear sight
-Synthetic grip
-Stainless steelframe
-Stainless steelcylinder
-Satinstainless finish
-Single/Double action
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.25 X 12.35 | |
| Height | 2.4500 | |
| Width | 7.2500 | |
| Length | 12.3500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | J FRAME | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.1200 | |
| WEIGHT IN OUNCES | 22.6000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | TARGET-312″ | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 60 357MAG 2.125″ FS 5-SHOT – SS ROUND BUTT RUBBER by Smith & Wesson / S&W? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 022188624205 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 162420 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin |
| Barrel Length | 2.12" |
| Caliber/Gauge | .38 Special |
| Capacity | 5 |
| Length | 10 |
| Magazine Included | Cylinder |
| Model | 60 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Revolver |
| Safety | Internal Lock |
| Shipping Weight | 2.1 |
| Sights | Blade Front/Fixed Rear |
| Sights Type | FIXED |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |




