SAVAGE AXIS XP 22-250 22″ LH – W/3-9X40 BLACK/BLACK
SAVAGE AXIS XP 22-250 22″ LH – W/3-9X40 BLACK/BLACK
$455.93
8 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.50 X 48.70 | |
| Height | 3.6000 | |
| Width | 8.5000 | |
| Length | 48.7000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 22-250 REM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
| BASE | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE AXIS XP 22-250 22″ LH – W/3-9X40 BLACK/BLACK by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356320131 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32013 |
| Capacity | 4 |
| Rate of Twist | 1:12" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Length | 48.7000 |
| Caliber/Gauge | .22-250 Remington |
| Barrel Length | 22 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Shipping Weight | 10.0 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.50 X 48.70 | |
| Height | 3.6000 | |
| Width | 8.5000 | |
| Length | 48.7000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 22-250 REM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
| BASE | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE AXIS XP 22-250 22″ LH – W/3-9X40 BLACK/BLACK by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Dickson
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356320131 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32013 |
| Capacity | 4 |
| Rate of Twist | 1:12" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Length | 48.7000 |
| Caliber/Gauge | .22-250 Remington |
| Barrel Length | 22 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Shipping Weight | 10.0 |




