SAVAGE 93-BRJ 22WMR 21″ HB – FLUTED ACU-TGR BLUE/ROYAL LAM
SAVAGE 93-BRJ 22WMR 21″ HB – FLUTED ACU-TGR BLUE/ROYAL LAM
$573.78
Out of stock
FEATURES
-Matte wood laminate stock
-Satin blued carbon steel barrel
-AccuTrigger
-Detachable box magazine
-5 round capacity
-1:16″ twist
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 6.10 X 41.85 | |
| Height | 3.4500 | |
| Width | 6.1000 | |
| Length | 41.8500 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 21.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | N | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ACCU-TRIGGER, | |
| MONTE CARLO STOCK, | ||
| INCLUDES SCOPE BASES | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 93-BRJ 22WMR 21″ HB – FLUTED ACU-TGR BLUE/ROYAL LAM by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 062654927454 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 92745 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Matte Blued |
| Barrel Length | 21" |
| Caliber/Gauge | .22 Magnum |
| Capacity | 5 + 1 |
| Length | 42 |
| Number of Magazines | 1 5 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Manual Thumb |
| Shipping Weight | 7.9 |
| Sights | No Sights |
| Units per Box | 1 |
FEATURES
-Matte wood laminate stock
-Satin blued carbon steel barrel
-AccuTrigger
-Detachable box magazine
-5 round capacity
-1:16″ twist
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 6.10 X 41.85 | |
| Height | 3.4500 | |
| Width | 6.1000 | |
| Length | 41.8500 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 21.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | N | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ACCU-TRIGGER, | |
| MONTE CARLO STOCK, | ||
| INCLUDES SCOPE BASES | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 93-BRJ 22WMR 21″ HB – FLUTED ACU-TGR BLUE/ROYAL LAM by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 062654927454 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 92745 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Matte Blued |
| Barrel Length | 21" |
| Caliber/Gauge | .22 Magnum |
| Capacity | 5 + 1 |
| Length | 42 |
| Number of Magazines | 1 5 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Manual Thumb |
| Shipping Weight | 7.9 |
| Sights | No Sights |
| Units per Box | 1 |




