RUGER VAQUERO 357MAG 5.5″ FS – BLUED HARDWOOD
RUGER VAQUERO 357MAG 5.5″ FS – BLUED HARDWOOD
$868.45
Out of stock
FEATURES:
-6 round capacity
-1:16″ RH twist
-8 grooves
-Fixed sights
-Alloy steel
-Blued finish
-Hardwood grips
-Beveled cylinder
-Transfer bar operating mechanism/Loading gate interlock
-Case and gun lock included
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 10.70 X 14.80 | |
| Height | 3.7000 | |
| Width | 10.7000 | |
| Length | 14.8000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | BLUED | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 5.5000 | |
| WEIGHT IN OUNCES | 44.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | TARGET | |
| HAMMER TYPE | TARGET | |
| FRAME COLOR | BLUED | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | 1:16″ RH TWIST | |
| BEVELED CYLINDER | ||
| SMALLER GRIP & FRAME | ||
| INCLUDES: LOCK & CASE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on RUGER VAQUERO 357MAG 5.5″ FS – BLUED HARDWOOD by Ruger / Sturm, Ruger & Co.? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676051069 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5106 |
| Action | Single Action |
| ATF Type | Revolver |
| Barrel Finish | BLUED |
| Barrel Length | 5.50" |
| Caliber/Gauge | .38 Special |
| Capacity | 6 |
| Length | 12.00 |
| Model | Vaquero |
| Package Height | 4.8 |
| Package Width | 11.0 |
| Product Type | Revolver |
| Rate of Twist | 1:16" |
| Safety | Transfer Bar |
| Shipping Weight | 4.45 |
| Sights | Blade Front/Integral Rear |
| Sights Type | FIXED |
| Units per Box | 1 |
| Magazine Included | 1 x 6-Round |
FEATURES:
-6 round capacity
-1:16″ RH twist
-8 grooves
-Fixed sights
-Alloy steel
-Blued finish
-Hardwood grips
-Beveled cylinder
-Transfer bar operating mechanism/Loading gate interlock
-Case and gun lock included
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 10.70 X 14.80 | |
| Height | 3.7000 | |
| Width | 10.7000 | |
| Length | 14.8000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | BLUED | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 5.5000 | |
| WEIGHT IN OUNCES | 44.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | TARGET | |
| HAMMER TYPE | TARGET | |
| FRAME COLOR | BLUED | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | 1:16″ RH TWIST | |
| BEVELED CYLINDER | ||
| SMALLER GRIP & FRAME | ||
| INCLUDES: LOCK & CASE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on RUGER VAQUERO 357MAG 5.5″ FS – BLUED HARDWOOD by Ruger / Sturm, Ruger & Co.? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676051069 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5106 |
| Action | Single Action |
| ATF Type | Revolver |
| Barrel Finish | BLUED |
| Barrel Length | 5.50" |
| Caliber/Gauge | .38 Special |
| Capacity | 6 |
| Length | 12.00 |
| Model | Vaquero |
| Package Height | 4.8 |
| Package Width | 11.0 |
| Product Type | Revolver |
| Rate of Twist | 1:16" |
| Safety | Transfer Bar |
| Shipping Weight | 4.45 |
| Sights | Blade Front/Integral Rear |
| Sights Type | FIXED |
| Units per Box | 1 |
| Magazine Included | 1 x 6-Round |




