PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL SCOPE 384×288
PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL SCOPE 384×288
$2,602.15
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.45 X 6.35 X 17.00 | |
| Height | 4.4500 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-10 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL SCOPE 384×288 by Sellmark Corporation? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 812495029745 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL76541 |
| Adjustable Parallax | No |
| Eye Relief | 0 |
| Focus Range | 1350 Meters |
| Length | 17 |
| Magnification | 2.5-10 |
| Model | Thermion 2 XQ35 Pro |
| Power | 2.5-10 |
| Product Type | Thermal Optic |
| Resolution | 320×240 |
| Reticle | Multiple |
| Shipping Weight | 4.65 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.45 X 6.35 X 17.00 | |
| Height | 4.4500 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-10 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL SCOPE 384×288 by Sellmark Corporation? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 812495029745 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL76541 |
| Adjustable Parallax | No |
| Eye Relief | 0 |
| Focus Range | 1350 Meters |
| Length | 17 |
| Magnification | 2.5-10 |
| Model | Thermion 2 XQ35 Pro |
| Power | 2.5-10 |
| Product Type | Thermal Optic |
| Resolution | 320×240 |
| Reticle | Multiple |
| Shipping Weight | 4.65 |



