PARD PANTERA 480 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
PARD PANTERA 480 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
$1,999.00
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 6.00 X 16.50 | |
| Height | 4.8500 | |
| Width | 6.0000 | |
| Length | 16.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PARD PANTERA 480 THERMAL RIFLE – SCOPE 50MM LENS W/LRF by OPTIMAX TECHNOLOGY LLC? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 850050408758 |
|---|---|
| Manufacturer | OPTIMAX TECHNOLOGY LLC |
| Manufacturer Part Number | PA4-50/LRF |
| Eye Relief | 0 |
| Length | 16.5000 |
| Magnification | 3.3x |
| Resolution | 640×480, 12 Microns, 50 Hz |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 6.00 X 16.50 | |
| Height | 4.8500 | |
| Width | 6.0000 | |
| Length | 16.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PARD PANTERA 480 THERMAL RIFLE – SCOPE 50MM LENS W/LRF by OPTIMAX TECHNOLOGY LLC? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 850050408758 |
|---|---|
| Manufacturer | OPTIMAX TECHNOLOGY LLC |
| Manufacturer Part Number | PA4-50/LRF |
| Eye Relief | 0 |
| Length | 16.5000 |
| Magnification | 3.3x |
| Resolution | 640×480, 12 Microns, 50 Hz |




