MOSSBERG 702 YOUTH BANTAM – PLINKSTER 22LR 18″ 10RD BLACK
MOSSBERG 702 YOUTH BANTAM – PLINKSTER 22LR 18″ 10RD BLACK
$186.75
Out of stock
FEATURES
–Caliber: .22 LR
-Barrel: 18″
-Twist: 1:16″
-Adjustable Rifle Sights
-Synthetic stock
-10-round capacity
-Overall length: 35″
-Weight: 4 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.05 X 42.30 | |
| Height | 3.0000 | |
| Width | 7.0500 | |
| Length | 42.3000 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 35.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | ADJUSTABLE RIFLE SIGHTS, | |
| GROOVED REC’R TO FIT 3/8″ | ||
| MOUNTS, | ||
| ERGONOMICALLY PLACED MAGAZINE | ||
| RELEASE & SAFETY BUTTONS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MOSSBERG 702 YOUTH BANTAM – PLINKSTER 22LR 18″ 10RD BLACK by Mossberg? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 884110370716 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 37071 |
| Safety | Crossbolt |
| Sights | Adj Fiber Optic Front & Rear |
| Caliber/Gauge | .22 LR |
| Rate of Twist | 1:16" |
| Capacity | 10 + 1 |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Barrel Finish | BLUED |
| Number of Magazines | 1 / 10 rd. |
| ATF Type | RIFLE |
| Package Height | 2.8 |
| Shipping Weight | 4.9 |
| Package Width | 6.0 |
| Length | 42.75 |
| Product Type | Rifle |
FEATURES
–Caliber: .22 LR
-Barrel: 18″
-Twist: 1:16″
-Adjustable Rifle Sights
-Synthetic stock
-10-round capacity
-Overall length: 35″
-Weight: 4 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.05 X 42.30 | |
| Height | 3.0000 | |
| Width | 7.0500 | |
| Length | 42.3000 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 35.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | ADJUSTABLE RIFLE SIGHTS, | |
| GROOVED REC’R TO FIT 3/8″ | ||
| MOUNTS, | ||
| ERGONOMICALLY PLACED MAGAZINE | ||
| RELEASE & SAFETY BUTTONS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MOSSBERG 702 YOUTH BANTAM – PLINKSTER 22LR 18″ 10RD BLACK by Mossberg? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 884110370716 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 37071 |
| Safety | Crossbolt |
| Sights | Adj Fiber Optic Front & Rear |
| Caliber/Gauge | .22 LR |
| Rate of Twist | 1:16" |
| Capacity | 10 + 1 |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Barrel Finish | BLUED |
| Number of Magazines | 1 / 10 rd. |
| ATF Type | RIFLE |
| Package Height | 2.8 |
| Shipping Weight | 4.9 |
| Package Width | 6.0 |
| Length | 42.75 |
| Product Type | Rifle |




