CHIAPPA 1892 TRAPPER 357MAG – 16″ BBL CASE HARDENED/WALNUT
CHIAPPA 1892 TRAPPER 357MAG – 16″ BBL CASE HARDENED/WALNUT
$1,232.82
7 in stock
FEATURES
-.357 MAG
-Lever action
-16″ barrel
-1:19 twist
-6 grooves
-Color case hardened finish
-Walnut stock & forend
-8+1 round capacity
-34″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 9.40 X 47.90 | |
| Height | 2.7000 | |
| Width | 9.4000 | |
| Length | 47.9000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:19″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 40.6000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6 | |
| METAL COLOR | BI-TONE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | COLOR CASE HARDENED RECEIVER, | |
| ROUND BARREL | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on CHIAPPA 1892 TRAPPER 357MAG – 16″ BBL CASE HARDENED/WALNUT by Chiappa Firearms? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 8053670710542 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 920.335 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 8 + 1 |
| Length | 47.9000 |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-19 |
| Shipping Weight | 7.95 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Adjustable Sights |
FEATURES
-.357 MAG
-Lever action
-16″ barrel
-1:19 twist
-6 grooves
-Color case hardened finish
-Walnut stock & forend
-8+1 round capacity
-34″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 9.40 X 47.90 | |
| Height | 2.7000 | |
| Width | 9.4000 | |
| Length | 47.9000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:19″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 40.6000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6 | |
| METAL COLOR | BI-TONE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | COLOR CASE HARDENED RECEIVER, | |
| ROUND BARREL | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on CHIAPPA 1892 TRAPPER 357MAG – 16″ BBL CASE HARDENED/WALNUT by Chiappa Firearms? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 8053670710542 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 920.335 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 8 + 1 |
| Length | 47.9000 |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-19 |
| Shipping Weight | 7.95 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Adjustable Sights |




