SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
$664.26
29 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 8.75 X 49.10 | |
| Height | 3.7500 | |
| Width | 8.7500 | |
| Length | 49.1000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 011356575364 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57536 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:16" |
| Capacity | 4 |
| Length | 49.1000 |
| Caliber/Gauge | .350 Legend |
| Barrel Length | 18 |
| Magazine Included | 1 x 4-Round |
| Model | 110 Apex Hunter XP |
| Barrel Finish | MATTE BLACK |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 8.75 X 49.10 | |
| Height | 3.7500 | |
| Width | 8.7500 | |
| Length | 49.1000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK by Savage? Golden Eagle Pawn proudly serves Dickson with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Dickson
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 011356575364 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57536 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:16" |
| Capacity | 4 |
| Length | 49.1000 |
| Caliber/Gauge | .350 Legend |
| Barrel Length | 18 |
| Magazine Included | 1 x 4-Round |
| Model | 110 Apex Hunter XP |
| Barrel Finish | MATTE BLACK |







